📄 Pretreatment Report - Daily

Date Range: 2026-04-02 to 2026-04-02

Total Input: 0 pcs

Morning Shift

Hour PowderColorClearFull PaintRT Total
04:00 0 0 0 0 0 0
05:00 0 0 0 0 0 0
06:00 0 0 0 0 0 0
07:00 0 0 0 0 0 0
08:00 0 0 0 0 0 0
09:00 0 0 0 0 0 0
10:00 0 0 0 0 0 0
11:00 0 0 0 0 0 0
12:00 0 0 0 0 0 0
13:00 0 0 0 0 0 0
14:00 0 0 0 0 0 0
15:00 0 0 0 0 0 0
16:00 0 0 0 0 0 0
Total 0 0 0 0 0 0

Night Shift

Hour PowderColorClearFull PaintRT Total
17:00 0 0 0 0 0 0
18:00 0 0 0 0 0 0
19:00 0 0 0 0 0 0
20:00 0 0 0 0 0 0
21:00 0 0 0 0 0 0
22:00 0 0 0 0 0 0
23:00 0 0 0 0 0 0
00:00 0 0 0 0 0 0
01:00 0 0 0 0 0 0
02:00 0 0 0 0 0 0
03:00 0 0 0 0 0 0
04:00 0 0 0 0 0 0
Total 0 0 0 0 0 0

Per-Model Summary

No. Model Morning Shift Night Shift Overall
PowderColorClearFull PaintRT Total PowderColorClearFull PaintRT Total PowderColorClearFull PaintRT Total